Benchmark®, Combination Oven, 30''
Everyday Price
$7,949.00
Sale Price
$7,199.00
Total Savings
$750.00
Extended Service Contracts
Available At...
Regional Distribution Warehouse
Call For Availability
Dimensions
Width: 29 12/16
Height: 49
Depth: 23 8/16
Color
Features
- easily switch between oven modes on this easy to see control panel -- featuring SteelTouch™ Buttons.
- provides our signature wall oven on the bottom, along with the flexibility of a different type of oven on top.
- located in the upper cavity, the versatile steam oven delivers crisp veggies, flaky tender fish, and crusty, fluffy breads.
- monitors the temperature of meats.
- offers safe access to the oven cavity.
Product Description
Rebates
Specification
General | |
Product group | Double oven |
Included accessories | 1 x oven racks /lower, 1 x Broiler pan /lower, 1 x temperature probe /lower |
Brand | Bosch |
Optional accessories - primary cavity | HEZ36D153, HEZ36D153G, HEZ36D452, HEZ36D453, HEZ36D453G, HEZ36DR4, HEZTR301 |
Product name / series name | double combination oven |
SKU | HSLP751UC |
Internal article number | HSLP751UC |
EAN code | 4242002779805 |
Bake Element Wattages primary cavity | 2400 |
Material Color - door | Black, Stainless Steel |
Construction type | Built-in |
Type of control | Electronic |
Type of control | Touch Control |
Are any hobs controls integrated? | No |
Door Material - primary cavity | Stainless steel |
Energy input | Electric |
Product color | Stainless steel |
Current (A) | 40 |
Volts (V) | 208-240 |
Frequency (Hz) | 60 |
Power cord length (cm) | 127.0 |
Plug type | Fixed Connection, No Plug |
Convection Element Wattages primary cavity | 1960 |
Depth with open door 90 degree (mm) | 1165 |
Convection Element Wattages secondary cavity | 2000 |
Height of the packed product (mm) | 1441 |
Power Cord Length | 50'' |
Width of the packed product (mm) | 864 |
Depth of the packed product (mm) | 787 |
Maximum width for installation (mm) | 724 |
Depth for installation (mm) | 597 |
Product packaging dimensions (HxWxD) | 59 1/4" x 34" x 31 1/2" |
Overall appliance dimensions (HxWxD) | 49" x 29 3/4" x 23 1/2" |
Net weight (kg) | 127.5 |
Gross weight (kg) | 148.8 |
Cooking mode | 3rd Element Convection, Convection, Steaming Level |
Type of energy | Electricity |
Type of energy - cavity 2 | Electricity |
Number of cavities (2010/30/EC) | 2 |
Product size - cavity 2 | Large |
Automatic programmes | Yes |
Control panel information | Digital display, Printing on panel front, TFT |
Settings backup | No |
Cavity material | Stainless steel |
Motorized turn spit | No |
Probe | No |
Cooking method secondary cavity | 3rd Element Convection, Bake, Broil, Convection Bake, Convection Broil, Convection Roast, Eco, Keep Warm, Pizza, Pre-heating, Proof, Roast, Special baking setting |
Location of second cavity | Bottom |
Required cutout size (HxWxD) | 48 5/8" x 28 1/2" x 23 1/2" |
Number of interior lights | 1 |
Interior lights of second cavity | Yes |
Shelves type - secondary cavity | Ribs |
Motorized turn spit of second cavity | No |
Safety device | Door Lock Electronical, Safety Switch-off Function Oven |
Display options | Digital display |
Interior light | Yes |
Number of interior lights, secondary cavity | 2 |
UPC code | 825225908289 |
Integrated Cleaning system | No |
Grids | 1 |
Time control | Electronic |
Time-setting options | Start and Stop |
Timer | Yes |
Trays | 1 |
Gross weight | 328.000 |
Net weight | 281.000 |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Features
- easily switch between oven modes on this easy to see control panel -- featuring SteelTouch™ Buttons.
- provides our signature wall oven on the bottom, along with the flexibility of a different type of oven on top.
- located in the upper cavity, the versatile steam oven delivers crisp veggies, flaky tender fish, and crusty, fluffy breads.
- monitors the temperature of meats.
- offers safe access to the oven cavity.