Benchmark®, Double Wall Oven, 30''
Everyday Price
$5,899.00
Sale Price
$5,349.00
Total Savings
$550.00
Extended Service Contracts
Dimensions
Width: 29 12/16
Height: 52 1/16
Depth: 23 8/16
Color
Features
- The Bosch Wall Oven Features a SideOpening Door for Easier Cavity Access and a High-Resolution TFT User Interface.
- easily switch between oven modes on this easy to see control panel -- featuring SteelTouch™ Buttons.
- provides twice the space and capacity with two signature wall ovens for convenient cooking.
- uses a third heating element and fan to evenly circulates air around the cavity so you get consistently even results.
- offers safe access to the oven cavity.
- monitors the temperature of meats.
Product Description
Rebates
Specification
General | |
Product group | Double oven |
Included accessories | 3 x oven racks /upper, 3 x oven racks /lower, 1 x Broiler pan /upper, 1 x temperature probe /upper |
Brand | Bosch |
Optional accessories - primary cavity | HEZTR301 |
Product name / series name | built-in double oven |
SKU | HBLP651RUC |
Internal article number | HBLP651RUC |
EAN code | 4242002770314 |
Bake Element Wattages primary cavity | 2400 |
Material Color - door | Black, Stainless Steel |
Construction type | Built-in |
Type of control | Electronic |
Broil Element Wattages primary cavity | 3800 |
Type of control | Touch Control |
Are any hobs controls integrated? | No |
Door Material - primary cavity | Stainless steel |
Energy input | Electric |
Product color | Stainless steel |
Current (A) | 40 |
Volts (V) | 240/208 |
Frequency (Hz) | 60 |
Power cord length (cm) | 127.0 |
Plug type | Fixed Connection, No Plug |
Convection Element Wattages primary cavity | 2000 |
Depth with open door 90 degree (mm) | 1352 |
Convection Element Wattages secondary cavity | 2000 |
Height of the packed product (mm) | 1441 |
Power Cord Length | 50'' |
Width of the packed product (mm) | 864 |
Depth of the packed product (mm) | 787 |
Minimum height for installation (mm) | 1264 |
Maximum height for installation (mm) | 1308 |
Maximum width for installation (mm) | 724 |
Depth for installation (mm) | 597 |
Product packaging dimensions (HxWxD) | 53 7/8'' x 34'' x 31 1/2'' |
Overall appliance dimensions (HxWxD) | 52 1/16'' x 29 3/4'' x 23 1/2'' |
Net weight (kg) | 137.4 |
Gross weight (kg) | 148.8 |
Cooking mode | 3rd Element Convection, Bake, Broil, Convection Bake, Convection Broil, Convection Roast, Eco, Keep Warm, Pizza, Proof, Roast, Special baking setting |
Type of energy | Electricity |
Type of energy - cavity 2 | Electricity |
Number of cavities (2010/30/EC) | 2 |
Usable volume (of cavity) - secondary cavity (l) | 128 |
Product size - cavity 2 | Large |
Automatic programmes | No |
Control panel information | Clear Text display, Digital display, Printing on panel front, TFT |
Available languages display | English, French |
Settings backup | No |
Motorized turn spit | No |
Probe | No |
Cooking method secondary cavity | 3rd Element Convection, Bake, Broil, Convection Bake, Convection Broil, Convection Roast, Keep Warm, Pizza, Proof, Roast, Special baking setting |
Location of second cavity | Bottom |
Required cutout size (HxWxD) | 49 3/4'' - 51 1/2'' x 28 1/2'' x 23 1/2'' |
Number of interior lights | 2 |
Interior lights of second cavity | Yes |
Shelves type - secondary cavity | Ribs |
Motorized turn spit of second cavity | No |
Safety device | Childproof Lock, Door Lock Electronical, Safety Switch-off Function Oven |
Display options | Clear Text display, Digital display |
Interior light | Yes |
Number of interior lights, secondary cavity | 2 |
UPC code | 825225907008 |
Grids | 0 |
Time control | Electronic |
Time-setting options | Start and Stop |
Timer | Yes |
Trays | 1 |
Gross weight | 328.000 |
Net weight | 303.000 |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Features
- The Bosch Wall Oven Features a SideOpening Door for Easier Cavity Access and a High-Resolution TFT User Interface.
- easily switch between oven modes on this easy to see control panel -- featuring SteelTouch™ Buttons.
- provides twice the space and capacity with two signature wall ovens for convenient cooking.
- uses a third heating element and fan to evenly circulates air around the cavity so you get consistently even results.
- offers safe access to the oven cavity.
- monitors the temperature of meats.