Model: JUIFX15HX | Jenn-Air Panel-Ready 15" Undercounter Ice Machine with Articulating Hinge with Drain Pump
Jenn-Air
Model #
JUIFX15HX

Panel-Ready 15" Undercounter Ice Machine with Articulating Hinge with Drain Pump


Sip away. A supply of pure, crystalline ice melts slowly for undiluted joy. With the unbroken silhouette of stealth flush design and a system that skims minerals away, you're free to focus on entertaining.
Stealth Flush Design
  • Create an unbroken silhouette. Discreet ?" reveals envelop every side, without exposed hinges or trim pieces.
Black Cabinet Exterior
  • This black finish enhances the appearance of the cabinet in installations where the sides are exposed.
Auto Shut-Off Feature
  • The ice machine automatically stops producing ice cubes when the ice bin is full.
Frost-Free Operation
  • The ice machine provides frost-free performance, which eliminates the need to defrost.
Ice Scoop
  • Included Ice Scoop conveniently stores in a dedicated holder inside ice bin.
Clean Cycle Indicator with Alert Chime
  • Automatic cycle cleans the ice machine to reduce mineral scale buildup, helping to maintain efficient performance.
Door Open Alarm
  • The Door Open Alarm will chime if the ice machine door is left open for more than 5 minutes.
Replace Filter Indicator
  • An optional replaceable water filter reduces chlorine tastes, odors and scale buildup to provide fresh, clean water for fresh, clear ice. (Purchased separately.)
Precision Levelers
  • Level off with uncontested command. Adjust each leg independently for a detailed fit that practically vanishes into its surroundings.
Reversible Door Swing
  • Swing right. Swing left. This is installation free from the confinement of a single door swing.
Crystalline Ice
  • Slow melt, reduced fizz. Adorn your next cocktail with glittering, clear ice.
Max Ice Option
  • You say when the party ends. Plummet internal temperatures to their lowest point to intensify ice production.
Concealed Controls
  • Responds to your touch. Vanishes when closed, leaving only a smooth profile.
Drain Pump
  • A system that drains excess water over a greater distance or an incline without the need to monitor or empty water manually.
25 lb. Capacity
  • Pour another. Indulge long into the night with clear ice always on hand.
LED Lighting
  • Create an unbroken silhouette. Discreet ?" reveals envelop every side, without exposed hinges or trim pieces.
Control Valance
  • A smoky, translucent veil cloaks internal controls and filtration. Illuminated indicators peek through.
Smooth Close Door
  • Quiet, soft, secure. An articulating hinge discreetly ushers the door open and gently pulls it closed.
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|CEE Tier
Certifications|CEE Tier Not Rated
Certifications|Energy Star® Qualified
Certifications|Energy Star® Qualified No
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Configuration|Refrigeration Configuration
Configuration|Refrigeration Configuration Ice Maker
Controls|Control Location
Controls|Control Location Interior Up Front
Controls|Control Type
Controls|Control Type Electronic Touch
Controls|Defrost Type
Controls|Defrost Type Automatic Defrost
Controls|Ice Maker On/Off
Controls|Ice Maker On/Off Yes
Controls|Water Filter Indicator/Reset
Controls|Water Filter Indicator/Reset Yes
Description|Installation Option
Description|Installation Option Undercounter
Design Type|Design Expression
Design Type|Design Expression Panel-Ready
Details|Ambient Temperature Range
Details|Ambient Temperature Range 55F to 110F
Details|Drain Connection
Details|Drain Connection Rear Access 5/8in. OD
Details|Drain Pump
Details|Drain Pump Pump Included
Details|Ice Capacity Storage (lbs)
Details|Ice Capacity Storage (lbs) 25.0
Details|Liner Color
Details|Liner Color White
Details|Liner Finish
Details|Liner Finish Plastic
Details|Stainless Steel Cutting Grid
Details|Stainless Steel Cutting Grid 3/4in. x 3/4in. Cubes
Details|Style
Details|Style Ice Makers
Details|Water Inlet Connection
Details|Water Inlet Connection 1/4in. OD PEX Tubing
Details|Water Supply Pressure (psi)
Details|Water Supply Pressure (PSI) 30 - 120 psi
Dimensions
Cabinet Width (in) 14 7/8 inch
Carton Depth 28 3/8 inch
Carton Height 36 1/8 inch
Carton Width 17 1/4 inch
Cutout Depth (in) 24 inch
Cutout Height (in) 34 inch
Cutout Width (in) 15 inch
Depth 24 inch
Height 33 3/4 inch
Width 15 inch
Depth Closed Excluding Handles 24 inch
Depth Closed Including Handles 24 inch
Gross Weight 107 inch
Net Weight 96.5 inch
Dimensions|Cabinet Width (IN,inches)
Dimensions|Cabinet Width (IN,inches) 14 7/8
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 28 3/8
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 36 1/8
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 17 1/4
Dimensions|Cutout Depth(IN,inches)
Dimensions|Cutout Depth(IN,inches) 24
Dimensions|Cutout Height Min(IN,inches)
Dimensions|Cutout Height Min(IN,inches) 34
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) 34 1/2
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 15
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 24
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 24
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) 23 11/16
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 39
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 24
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 107
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) 34 1/2
Dimensions|Height To Top Of Door Hinge(IN,inches)
Dimensions|Height To Top Of Door Hinge(IN,inches) 33 7/8
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 33 3/4
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 96
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 15
Electrical|Amps
Electrical|Amps 6.5
Electrical|Hz
Electrical|Hz 60
Exterior|Cabinet Finish
Exterior|Cabinet Finish Textured
Exterior|Cabinet Material
Exterior|Cabinet Material Stainless Steel
Exterior|Door Opening
Exterior|Door Opening NA
Exterior|Handle Color
Exterior|Handle Color Stainless Steel
Exterior|Handle Location
Exterior|Handle Location Horizontal
Exterior|Handle Material
Exterior|Handle Material Metal
Exterior|Handle Type
Exterior|Handle Type Reach Through Handle
Exterior|Reversible Door
Exterior|Reversible Door Yes
Filters|Water Filter Location
Filters|Water Filter Location Interior
Filters|Water Filter Part Number
Filters|Water Filter Part Number F2WC9I1
Ice Maker Features|Selections
Ice Maker Features|Selections 2-Year Warranty,Articulating Hinge,Clear Ice Technology,Easy Access Filter Install,Ice Scoop,Max Ice,True Flush Installable

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov